Skip to navigation Skip to content Skip to footer
Cottey College at York (NE)
@ Freeman Center
9/6/2025 at 11:00 AM

Final 1 2 3 Score
Cottey College (2-4) 15 21 19 0
York (NE) (4-9) 25 25 25 3

Cottey College

Set K E TA PCT
1 7 6 32 .031
2 10 7 35 .086
3 8 4 30 .133

York (NE)

Set K E TA PCT
1 13 5 33 .242
2 11 4 29 .241
3 14 6 34 .235

Cottey College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Mckinzie Bohrer 3 0 0 1 .000 0 1 1 1 8 0 1 0 0 1.5
05 Magdalen Dougherty * 3 2 2 16 .000 1 1 0 0 8 0 0 0 0 3.0
06 Ryleigh Dean * 2 4 2 12 .167 0 0 0 0 1 0 1 0 0 4.5
08 Elena Adams * 3 2 4 13 -.154 0 0 0 0 3 0 2 0 0 3.0
10 Serafina Auberry * 3 10 6 32 .125 0 2 4 0 1 0 0 0 0 12.0
11 Morgan Koch * 3 0 0 1 .000 0 1 3 3 4 0 0 0 0 1.0
12 Raelin Calderon 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
15 Maysi Miller 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Hannah Janson 3 3 0 7 .429 0 0 0 0 2 0 1 0 0 3.5
20 Braylen Ford 3 0 1 1 -1.000 5 0 0 1 5 0 0 0 0 0.0
21 Katelyn (Gray) Scott 3 0 0 2 .000 0 0 1 1 2 0 0 0 0 0.0
23 Saylah Rea * 3 4 1 9 .333 16 0 2 0 2 0 1 0 1 4.5
25 Grace Goff 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
28 Marlee Burns 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 25 17 97 .082 22 5 11 7 36 0 6 0 1 33.0

York (NE)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Elena Brown 3 0 0 0 .000 1 1 3 0 3 0 0 0 0 1.0
02 Kensey Clifton 3 1 0 2 .500 17 1 0 0 6 0 0 0 2 2.0
04 Florencia Felmer * 3 4 4 16 .000 2 3 2 0 8 0 0 0 0 7.0
05 Liberty Baker 3 6 3 14 .214 0 0 0 0 2 0 0 0 0 6.0
07 Jassania Joseph * 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
08 Ronan Merriex 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
09 Valentina Jimenez 3 0 0 0 .000 3 0 0 0 10 0 0 0 0 0.0
11 Olivia Romero 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
16 Isidora Diaz Aguirre * 3 5 2 15 .200 0 0 0 0 0 0 0 0 0 5.0
18 Kory Anschutz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Emma Kerley * 2 1 1 2 .000 0 0 0 2 1 0 0 0 0 1.0
20 Izabella Stehno 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
25 Ambar Ortiz * 3 0 0 0 .000 1 2 1 1 9 0 0 0 0 2.0
27 Kaylee Weigel 3 12 3 28 .321 0 0 0 0 5 0 0 0 0 12.0
28 Jai Dotson 3 6 1 11 .455 0 0 0 0 0 0 0 0 0 6.0
30 Amber White 2 2 0 5 .400 0 0 0 0 1 0 0 0 0 2.0
31 Meadow Nusbaum * 3 0 0 0 .000 10 0 0 0 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 38 15 96 .240 34 7 7 5 50 0 0 0 2 45.0
Other Information
Attendance: 0
Time: 1:17
* = Starter