Skip to navigation Skip to content Skip to footer
Kansas Christian College vs. Cottey College
@ Freeman Center
9/6/2025 at 3:00 PM

Final 1 2 3 Score
Kansas Christian College (0-6) 15 12 11 0
Cottey College (3-4) 25 25 25 3

Kansas Christian College

Set K E TA PCT
1 10 4 22 .273
2 4 10 25 -.240
3 8 3 19 .263

Cottey College

Set K E TA PCT
1 9 1 19 .421
2 7 4 26 .115
3 10 1 17 .529

Kansas Christian College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Rylie Kroesen * 3 0 2 2 -1.000 11 0 1 2 3 0 0 0 0 0.0
11 Angel Espino 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Jo-Annie Rodriguez * 3 14 8 36 .167 0 3 0 1 6 0 0 0 0 17.0
18 Brennah Filtingberge * 3 3 4 14 -.071 1 0 1 2 13 0 0 0 1 3.0
21 Sidney Holden * 3 0 1 4 -.250 0 0 0 3 1 0 0 0 0 0.0
25 Ava Bonnell * 3 2 1 5 .200 0 1 3 6 3 0 0 0 0 3.0
30 Amirah Schneiderwind * 3 0 0 1 .000 8 0 1 3 1 0 0 0 0 0.0
49 Piper Martin 3 3 1 4 .500 0 0 0 1 2 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 22 17 66 .076 20 4 6 20 29 0 0 0 1 26.0

Cottey College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Henesis Balderrama 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
04 Mckinzie Bohrer 3 0 0 0 .000 0 1 0 1 2 0 0 0 0 1.0
05 Magdalen Dougherty * 3 5 0 8 .625 0 2 1 0 8 0 0 0 0 7.0
06 Ryleigh Dean * 3 6 1 8 .625 0 0 0 0 0 0 0 0 0 6.0
07 Skylar Hernandez 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
08 Elena Adams * 3 1 0 6 .167 1 0 0 0 0 0 0 0 0 1.0
10 Serafina Auberry * 3 5 1 15 .267 0 2 1 0 3 0 1 0 0 7.5
11 Morgan Koch * 3 0 0 0 .000 0 11 1 1 6 0 0 0 0 11.0
12 Raelin Calderon 2 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
14 Monya Dean 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
15 Maysi Miller 2 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
16 Hannah Janson 3 2 1 4 .250 0 0 0 0 0 0 1 0 0 2.5
20 Braylen Ford 3 0 0 0 .000 3 2 0 0 5 0 0 0 0 2.0
21 Katelyn (Gray) Scott 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
23 Saylah Rea * 3 4 1 8 .375 11 1 0 0 0 0 0 0 0 5.0
25 Grace Goff 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
28 Marlee Burns 3 0 0 0 .000 7 1 2 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 26 6 62 .323 23 20 5 4 26 0 2 0 0 47.0
Other Information
Attendance: 0
Time: 0:43
* = Starter