Cottey College at Haskell Indian Nations University
@ Lawrence, KS
9/30/2025 at 5:00 PM
@ Lawrence, KS
9/30/2025 at 5:00 PM
|
Cottey College
3 |
Haskell Indian Nations University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cottey College (9-9) | 25 | 25 | 25 | 3 |
| Haskell Indian Nations University (6-20) | 19 | 22 | 22 | 0 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 37 | .162 |
| 2 | 12 | 6 | 46 | .130 |
| 3 | 12 | 9 | 45 | .067 |
Haskell Indian Nations University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 36 | -.028 |
| 2 | 13 | 7 | 44 | .136 |
| 3 | 13 | 9 | 51 | .078 |
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Henesis Balderrama | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Tatum Marang * | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 04 | Mckinzie Bohrer * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Magdalen Dougherty * | 3 | 9 | 4 | 27 | .185 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 06 | Ryleigh Dean | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 08 | Elena Adams | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Serafina Auberry | 3 | 12 | 1 | 36 | .306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Morgan Koch | 3 | 0 | 0 | 3 | .000 | 3 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Raelin Calderon | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hannah Janson * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Braylen Ford * | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Katelyn (Gray) Scott * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Saylah Rea | 3 | 0 | 0 | 1 | .000 | 15 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 28 | Marlee Burns | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 21 | 128 | .117 | 34 | 10 | 2 | 2 | 72 | 1 | 2 | 0 | 0 | 48.0 | ||
Haskell Indian Nations University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alaina Dugi | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Cadence Dray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Hailey Kelsey * | 3 | 2 | 5 | 20 | -.150 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 5.0 |
| 07 | Sandra St. Clair * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Brianna Mitchell | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Tressa Jim * | 3 | 5 | 7 | 36 | -.056 | 1 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Aniah Smith | 2 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Katelynn Singer | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Darrilyn Tessay | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jesse Estes | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Jaspen Ellenwood * | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kayelani Maiava * | 3 | 9 | 6 | 30 | .100 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Mya Dalgai * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 23 | 131 | .069 | 31 | 2 | 6 | 10 | 65 | 3 | 6 | 1 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter