Manhattan Chrst. at Cottey College
@ Nevada, MO
10/10/2025 at 6:00 PM
@ Nevada, MO
10/10/2025 at 6:00 PM
|
Manhattan Chrst.
3 |
Cottey College
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Manhattan Chrst. | 24 | 25 | 25 | 25 | 3 |
| Cottey College | 26 | 23 | 15 | 21 | 1 |
Manhattan Chrst. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 42 | .143 |
| 2 | 13 | 6 | 42 | .167 |
| 3 | 10 | 0 | 19 | .526 |
| 4 | 9 | 4 | 39 | .128 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 45 | .133 |
| 2 | 14 | 8 | 42 | .143 |
| 3 | 8 | 6 | 21 | .095 |
| 4 | 13 | 11 | 45 | .044 |
Manhattan Chrst. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cheyenne Crow | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sienna Alexander | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Natalie Jensen | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hannah Beukelman * | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 7 | Jayda Juenemann | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Hali Clark * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Jacey Schurle * | 4 | 8 | 2 | 25 | .240 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Ellie Wilson * | 4 | 15 | 6 | 34 | .265 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Malloree Matlack | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jaiden Brewer | 4 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Ellie Suber | 4 | 2 | 0 | 8 | .250 | 25 | 0 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 4.0 |
| 17 | Liv Lubbers * | 4 | 9 | 5 | 46 | .087 | 2 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Abby Blake * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 16 | 142 | .197 | 31 | 16 | 6 | 11 | 67 | 3 | 8 | 0 | 0 | 67.0 | ||
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Mckinzie Bohrer | 4 | 0 | 2 | 3 | -.667 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Magdalen Dougherty * | 4 | 15 | 7 | 39 | .205 | 1 | 3 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 18.0 |
| 6 | Ryleigh Dean * | 4 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Elena Adams * | 4 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Serafina Auberry * | 4 | 16 | 7 | 36 | .250 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 11 | Morgan Koch | 4 | 0 | 3 | 5 | -.600 | 1 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Raelin Calderon | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Monya Dean | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maysi Miller | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Hannah Janson * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 20 | Braylen Ford | 4 | 0 | 2 | 2 | -1.000 | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Katelyn (Gray) Scott * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Saylah Rea | 4 | 2 | 1 | 6 | .167 | 29 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 35 | 153 | .105 | 38 | 11 | 4 | 16 | 82 | 2 | 4 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 30 Time: |
* = Starter