Skip to navigation Skip to content Skip to footer
Crowley's Ridge College at Cottey College
@ Nevada, MO
10/14/2025 at 5:00 PM

In Progress - 4th 1 2 3 4 Score
Crowley's Ridge College 25 30 21 26 3
Cottey College 20 28 25 24 1

Crowley's Ridge College

Set K E TA PCT
1 10 7 35 .086
2 16 12 55 .073
3 9 6 35 .086
4 10 9 41 .024

Cottey College

Set K E TA PCT
1 9 11 39 -.051
2 14 10 55 .073
3 15 9 42 .143
4 10 11 44 -.023

Crowley's Ridge College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Cross * 4 16 5 38 .289 0 0 0 0 3 0 3 0 0 17.5
2 Kyrsten Bake 4 6 5 21 .048 0 2 3 1 10 0 2 0 0 9.0
3 Emily Bake 4 1 7 13 -.462 0 0 0 0 5 0 1 0 0 1.5
4 Mallory Hollis 4 0 1 4 -.250 0 0 0 4 25 0 0 0 0 0.0
5 Na'Briya White 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Jesalyn Carpino * 4 0 0 1 .000 0 0 0 0 9 0 0 0 0 0.0
14 Amiyah Saxton * 4 10 3 23 .304 0 2 0 0 4 2 3 2 0 15.5
15 Alyssa Dirden * 4 1 3 6 -.333 0 0 1 2 12 0 0 0 0 1.0
16 Maddie Burris 4 0 0 2 .000 15 1 0 0 5 0 0 0 0 1.0
17 Jillian Glasgow * 4 7 7 36 .000 23 0 2 0 12 0 0 0 0 7.0
22 Shania Hodges * 4 4 3 22 .045 0 0 0 0 3 0 3 4 0 5.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 34 166 .066 38 5 6 7 88 2 12 6 0 58.0

Cottey College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Tatum Marang 4 14 7 38 .184 0 0 0 0 6 1 1 0 0 15.5
4 Mckinzie Bohrer 4 0 1 3 -.333 3 2 1 3 5 0 0 0 0 2.0
5 Magdalen Dougherty * 4 18 9 56 .161 0 1 0 0 16 0 0 0 0 19.0
6 Ryleigh Dean * 4 1 1 4 .000 0 0 0 0 1 2 3 0 0 4.5
8 Elena Adams * 4 5 6 21 -.048 0 0 0 1 2 0 2 0 0 6.0
10 Serafina Auberry * 4 6 5 31 .032 0 0 0 0 1 1 1 0 0 7.5
11 Morgan Koch 4 0 1 2 -.500 2 0 3 0 31 0 0 0 0 0.0
16 Hannah Janson 4 3 6 14 -.214 0 0 0 0 1 1 1 0 0 4.5
20 Braylen Ford 4 1 2 5 -.200 13 2 3 0 8 0 0 0 0 3.0
21 Katelyn (Gray) Scott * 4 0 1 2 -.500 0 0 1 1 8 0 0 0 0 0.0
23 Saylah Rea * 4 0 2 4 -.500 22 2 2 0 6 0 0 0 0 2.0
28 Marlee Burns 3 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 41 180 .039 45 7 10 5 86 5 8 0 0 64.0
Other Information
Attendance: 80
Time:
* = Starter