Cottey College at Calvary
@ Kansas City, MO
10/18/2025 at 5:00 PM
@ Kansas City, MO
10/18/2025 at 5:00 PM
|
Cottey College
3 |
Calvary
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cottey College | 18 | 25 | 25 | 25 | 3 |
| Calvary | 25 | 15 | 17 | 13 | 1 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 35 | .086 |
| 2 | 8 | 1 | 32 | .219 |
| 3 | 11 | 3 | 40 | .200 |
| 4 | 11 | 3 | 37 | .216 |
Calvary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 38 | .184 |
| 2 | 7 | 10 | 40 | -.075 |
| 3 | 5 | 6 | 42 | -.024 |
| 4 | 6 | 6 | 40 | .000 |
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tatum Marang * | 4 | 6 | 0 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Mckinzie Bohrer | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Magdalen Dougherty * | 4 | 11 | 2 | 38 | .237 | 1 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Elena Adams * | 4 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Serafina Auberry * | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Morgan Koch | 4 | 0 | 0 | 1 | .000 | 23 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hannah Janson * | 4 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Braylen Ford | 4 | 0 | 0 | 5 | .000 | 8 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Katelyn (Gray) Scott | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Saylah Rea * | 4 | 4 | 2 | 21 | .095 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Grace Goff | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Marlee Burns | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 144 | .181 | 50 | 5 | 5 | 6 | 71 | 2 | 0 | 0 | 0 | 45.0 | ||
Calvary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Angelina Larsen * | 4 | 3 | 7 | 19 | -.211 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ruthie Dougherty * | 4 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Eden Rodriguez | 4 | 0 | 0 | 9 | .000 | 8 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alli Edwards * | 4 | 0 | 1 | 2 | -.500 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Faith Klopfenstein | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nora Gianinetti * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Brooke Behlen | 4 | 1 | 2 | 12 | -.083 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Whitney Nissen | 4 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Kenleigh Elder * | 4 | 9 | 4 | 37 | .135 | 0 | 0 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Timry Goodman * | 4 | 5 | 5 | 29 | .000 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 31 | 28 | 160 | .019 | 28 | 6 | 5 | 4 | 66 | 2 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter