Skip to navigation Skip to content Skip to footer
Cottey College at Mission (Mo.)
@ Springfield, Mo
10/28/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Cottey College 26 17 24 25 14 2
Mission (Mo.) 24 25 26 19 16 3

Cottey College

Set K E TA PCT
1 13 5 41 .195
2 12 6 39 .154
3 13 5 43 .186
4 10 7 37 .081
5 6 3 23 .130

Mission (Mo.)

Set K E TA PCT
1 14 9 47 .106
2 11 4 38 .184
3 18 10 52 .154
4 9 9 38 .000
5 11 5 31 .194

Cottey College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Henesis Balderrama 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
3 Tatum Marang 5 5 3 22 .091 0 0 0 0 1 0 1 0 0 5.5
4 Mckinzie Bohrer 5 1 2 3 -.333 1 6 4 1 7 0 0 0 0 7.0
5 Magdalen Dougherty 5 15 5 45 .222 1 2 0 1 18 0 0 0 0 17.0
6 Ryleigh Dean 5 10 1 17 .529 0 0 0 0 2 0 3 0 0 11.5
8 Elena Adams 5 9 5 31 .129 0 0 0 0 1 0 3 0 0 10.5
10 Serafina Auberry 5 10 6 36 .111 1 2 0 1 6 0 0 0 0 12.0
11 Morgan Koch 5 0 0 2 .000 4 0 1 2 14 0 0 0 0 0.0
12 Raelin Calderon 2 0 1 1 -1.000 1 0 0 0 0 0 0 0 0 0.0
16 Hannah Janson 5 2 1 12 .083 0 0 0 0 2 0 1 0 0 2.5
20 Braylen Ford 4 0 0 2 .000 3 0 0 0 0 0 0 0 0 0.0
21 Katelyn (Gray) Scott 5 0 1 4 -.250 0 0 1 1 10 0 0 0 0 0.0
22 Makenzie Seiler 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
23 Saylah Rea 5 0 1 4 -.250 27 0 3 0 12 0 0 0 0 0.0
28 Marlee Burns 3 1 0 2 .500 13 0 1 0 7 0 0 0 0 1.0
32 Selena Flores 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 26 183 .153 51 10 10 6 81 0 8 0 0 68.0

Mission (Mo.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Garrison 5 2 2 11 .000 2 0 1 4 10 0 0 0 0 2.0
4 Abbi Street 5 14 8 40 .150 1 0 1 2 16 0 3 0 0 15.5
8 Shelby Evans 5 9 7 38 .053 0 0 0 0 4 0 0 0 0 9.0
11 Rylea King 5 0 0 4 .000 6 2 0 2 15 0 0 0 0 2.0
12 Karsyn Ryan 5 3 4 18 -.056 2 0 0 1 18 0 0 0 0 3.0
16 Allie Czachowski 5 19 7 45 .267 0 3 1 0 7 0 2 0 0 23.0
17 Hannah Maxwell 5 3 1 12 .167 49 3 1 0 18 0 0 0 0 6.0
28 Sarah Purcell 5 13 8 37 .135 0 0 1 0 3 1 1 0 0 14.5
Totals 63 37 205 .127 60 8 5 9 91 1 6 0 0 75.0
Other Information
Attendance: 0
Time: