Ozark Christian at Cottey College
@ Nevada, MO
9/9/2025 at 6:00 PM
@ Nevada, MO
9/9/2025 at 6:00 PM
|
Ozark Christian
0 |
Cottey College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ozark Christian | 16 | 12 | 18 | 0 |
| Cottey College | 25 | 25 | 25 | 3 |
Ozark Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 35 | -.029 |
| 2 | 3 | 11 | 42 | -.190 |
| 3 | 4 | 9 | 26 | -.192 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 38 | .237 |
| 2 | 12 | 6 | 42 | .143 |
| 3 | 4 | 8 | 24 | -.167 |
Ozark Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brylee Sage * | 3 | 8 | 12 | 45 | -.089 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Maggie Harnig * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Regan Beckenhauer * | 3 | 0 | 3 | 8 | -.375 | 0 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ava Lett * | 3 | 1 | 5 | 13 | -.308 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 5 | Maddy Colin * | 3 | 0 | 1 | 2 | -.500 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Caroline Proctor * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Vienna Harrtofil | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | J. Doe | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emery Eldred | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ahbrianna Deer In Wa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ana Babcock | 2 | 0 | 1 | 3 | -.333 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chloe McDonald | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 29 | 103 | -.136 | 15 | 3 | 9 | 7 | 49 | 1 | 0 | 1 | 0 | 19.0 | ||
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Henesis Balderrama | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tatum Marang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mckinzie Bohrer * | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Magdalen Dougherty * | 3 | 7 | 2 | 18 | .278 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Ryleigh Dean * | 3 | 2 | 4 | 11 | -.182 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Skylar Hernandez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elena Adams * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 10 | Serafina Auberry * | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Morgan Koch | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Raelin Calderon * | 3 | 0 | 1 | 8 | -.125 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 14 | Monya Dean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maysi Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hannah Janson | 3 | 6 | 4 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 20 | Braylen Ford | 3 | 0 | 2 | 3 | -.667 | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Katelyn (Gray) Scott | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Saylah Rea | 3 | 3 | 1 | 6 | .333 | 18 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Grace Goff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 28 | Marlee Burns | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 104 | .106 | 29 | 7 | 9 | 3 | 58 | 1 | 10 | 1 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter