Skip to navigation Skip to content Skip to footer
Cottey College at Harris-Stowe (MO)
09/19/2025 at 01:00 PM

Final 1 2 3 4 Score
Cottey College (4-8,0-0) 25 21 25 25 3
Harris-Stowe (MO) (4-6,2-0) 21 25 16 20 1

Cottey College

Set K E TA PCT
1 10 5 34 .147
2 12 7 43 .116
3 10 5 36 .139
4 15 6 43 .209

Harris-Stowe (MO)

Set K E TA PCT
1 8 11 41 -.073
2 13 4 37 .243
3 7 12 40 -.125
4 11 5 35 .171

Cottey College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Tatum Marang * 4 11 3 30 .267 0 0 0 0 5 0 0 0 0 11.0
4 Mckinzie Bohrer 4 1 1 4 .000 0 0 1 2 12 0 0 0 0 1.0
5 Magdalen Dougherty * 4 15 5 36 .278 0 1 1 1 15 0 0 0 0 16.0
6 Ryleigh Dean 4 2 0 4 .500 1 0 0 0 0 0 0 0 0 2.0
8 Elena Adams * 4 2 4 16 -.125 1 0 0 0 3 0 0 1 0 2.0
10 Serafina Auberry * 4 10 2 28 .286 0 0 1 0 6 1 0 0 0 11.0
11 Morgan Koch 4 0 0 3 .000 0 3 2 0 10 0 0 0 0 3.0
12 Raelin Calderon 1 1 1 2 .000 0 0 0 1 0 0 0 0 1 1.0
15 Maysi Miller 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Hannah Janson * 4 2 3 6 -.167 0 0 0 0 0 2 1 0 0 4.5
20 Braylen Ford 4 1 1 4 .000 12 0 1 0 7 0 0 0 0 1.0
21 Katelyn (Gray) Scott 4 1 0 5 .200 0 0 1 0 9 0 0 0 0 1.0
23 Saylah Rea * 4 1 2 17 -.059 27 0 2 0 6 0 1 0 0 1.5
28 Marlee Burns 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 47 23 156 .154 41 4 9 6 73 3 2 1 1 55.0

Harris-Stowe (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makayla Hernandez 2 0 0 0 .000 1 1 0 0 6 0 0 0 0 1.0
2 Isa Smith * 4 1 0 2 .500 15 0 2 0 3 0 0 0 0 1.0
3 Trinity Edison * 4 9 3 25 .240 1 0 0 0 3 0 3 0 0 10.5
4 Kyla McReynolds * 4 6 6 29 .000 0 0 3 3 10 0 1 0 0 6.5
6 Mya Hendrix 4 0 0 1 .000 0 2 1 0 0 0 0 0 0 2.0
7 A'nyla Watson 3 5 3 13 .154 0 0 0 0 1 0 0 0 0 5.0
8 Serenity Baker 2 1 2 12 -.083 0 0 0 0 0 0 0 1 0 1.0
10 Jehireh Williams * 4 2 2 11 .000 0 0 0 0 3 1 2 1 0 4.0
12 Alexis Kemp 4 0 0 4 .000 0 0 2 0 9 0 0 0 0 0.0
13 Saniah Files * 2 2 4 13 -.154 0 0 0 0 0 1 2 0 0 4.0
14 Dejah Foster 4 0 0 1 .000 3 2 1 1 24 0 0 0 1 2.0
15 Jayla Payne 3 0 0 1 .000 12 1 0 0 10 0 0 0 1 1.0
16 Jada Anderson 3 2 1 7 .143 0 0 0 0 0 1 0 0 0 3.0
19 Jalia Sanders 3 4 2 10 .200 2 0 0 0 1 0 0 0 0 4.0
22 Renise Powell * 4 7 9 24 -.083 0 0 0 0 4 0 0 0 0 7.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 32 153 .046 34 6 9 4 74 3 8 2 2 52.0
Other Information
Attendance: 115
Time:
* = Starter