Skip to navigation Skip to content Skip to footer
20 Braylen Ford
20 - Braylen Ford
Height: 5'7
Hometown: Adrian, MO
Position: Outside Hitter
Year: Senior
High School: Adrian High School
Major: Business Administration
m 37
k/s 0.10
h % -.180
a/s 2.01
b/s 0.00
sa/s 0.20
d/s 1.98

2024-25: Injuries limited Ford, but still managed to add 66 Digs and 2 Blocks as a Junior for Cottey. 

2023-24: Took the leap to being a consistent presence for Cottey, adding 65 Digs for the Comets.  She also added 16 Kills to aid the offense for Cottey. 

2022-23: A promising newcomer who averaged 0.72 kills per set as a Freshman.

High School: Graduated from Adrian High School. 2nd Team All Conference, 1st Team All District. 1st Team All Conference Softball player. 3rd Team All Conference Basketball

Personal: Parents: Amy and Jeff Ford. Majoring in Business Administration. Also Plays on the Cottey Softball team. 

 

Recent Games
Oct 30 Stephens College L, 3-0
Nov 1 Haskell Indian Nations University W, 3-2
Nov 4 at Columbia (MO) L, 3-1
Nov 8 vs. Crowley's Ridge College L, 3-0
Nov 8 Hannibal-LaGrange (MO) W, 3-0
Nov 14 at Crowley's Ridge College L, 3-0
Statistics category Overall Conf
Matches 37 18
Sets 132 68
Kills 13 8
Kills per set 0.10 0.12
Errors 37 26
Total Attacks 133 72
Total Attacks per set 1.01 1.06
Hitting Percentage -.180 -.250
Assists 265 171
Assists per set 2.01 2.51
Service Total Attempts 288 171
Service Aces 26 17
Service Errors 45 26
Service Aces per set 0.20 0.25
Receptions 87 22
Reception Errors 20 6
Digs 262 133
Digs per set 1.98 1.96
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 1
Ball Handling Errors 0 0
Points 39.0 25.0
Points per set 0.3 0.4
Matches started 4 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Ozark Christian W, 3-1 - 4 0 1 4 -.250 0 2 0 12 2 6 0 0 0 0 0 2.0
Aug 29 vs. Sterling L, 3-0 1 3 0 0 2 .000 0 0 0 10 2 7 0 0 0 0 0 0.0
Aug 29 at Manhattan Chrst. L, 3-1 - 4 0 0 3 .000 1 0 1 0 0 14 0 0 0 0 0 0.0
Aug 30 at Central Christian (KS) L, 3-0 - 3 0 1 1 -1.000 2 2 1 0 0 3 0 0 0 0 0 2.0
Aug 30 Dallas Christian W, 3-0 - 3 0 0 0 - 0 0 1 0 2 6 0 0 0 0 0 0.0
Sep 6 at York (NE) L, 3-0 - 3 0 1 1 -1.000 5 0 0 7 1 5 0 0 0 0 0 0.0
Sep 6 vs. Kansas Christian College W, 3-0 - 3 0 0 0 - 3 2 0 3 0 5 0 0 0 0 0 2.0
Sep 9 Ozark Christian W, 3-0 - 3 0 2 3 -.667 4 1 2 3 0 5 0 0 0 0 0 1.0
Sep 12 vs. York (NE) L, 3-1 1 4 1 1 3 .000 5 1 1 3 2 5 0 0 0 0 0 2.0
Sep 12 vs. Evangel (MO) L, 3-0 - 3 1 1 4 .000 4 0 0 7 1 8 0 0 0 0 0 1.0
Sep 13 vs. Friends (KS) L, 3-1 - 4 2 1 4 .250 4 0 3 10 3 11 0 0 0 0 0 2.0
Sep 13 vs. Freed-Hardeman (TN) L, 3-0 - 2 0 0 1 .000 1 0 0 0 0 1 0 0 0 0 0 0.0
Sep 19 at Harris-Stowe (MO) W, 3-1 - 4 1 1 4 .000 12 0 1 1 0 7 0 0 0 0 0 1.0
Sep 20 vs. St. Louis College of Pharmacy W, 3-1 - 4 0 1 5 -.200 12 2 1 0 0 6 0 0 0 0 0 2.0
Sep 20 at Stephens College L, 3-1 - 4 0 2 4 -.500 13 3 1 1 1 6 0 0 0 0 0 3.0
Sep 23 Hannibal-LaGrange (MO) W, 3-0 - 3 0 0 0 - 5 0 1 0 0 6 0 0 0 0 0 0.0
Sep 27 Calvary W, 3-0 - 3 0 0 1 .000 6 0 1 0 0 5 0 0 0 0 0 0.0
Sep 30 at Haskell Indian Nations University W, 3-0 1 3 0 0 3 .000 12 0 1 0 0 11 0 0 0 0 0 0.0
Oct 3 Williams Baptist (AR) W, 3-1 - 4 1 1 3 .000 12 2 2 3 1 10 0 0 0 0 0 3.0
Oct 4 Mission (Mo.) W, 3-2 - 5 1 1 5 .000 9 0 2 6 1 10 0 0 0 0 0 1.0
Oct 4 Harris-Stowe (MO) W, 3-1 - 4 0 3 5 -.600 9 1 3 1 0 10 0 0 0 0 0 1.0
Oct 7 Columbia (MO) L, 3-0 - 3 0 4 8 -.500 3 2 0 3 2 5 0 0 0 0 0 2.0
Oct 10 Manhattan Chrst. L, 3-1 - 4 0 2 2 -1.000 7 0 1 9 1 8 0 0 0 0 0 0.0
Oct 14 Crowley's Ridge College L, 3-1 - 4 1 2 5 -.200 13 2 3 0 0 8 0 0 0 0 0 3.0
Oct 17 at St. Louis College of Pharmacy L, 3-0 - 3 2 0 3 .667 5 0 2 3 0 3 0 0 0 0 0 2.0
Oct 18 at Calvary W, 3-1 - 4 0 0 5 .000 8 0 2 0 0 7 0 0 0 0 0 0.0
Oct 18 vs. Kansas Christian College W, 3-0 - 3 0 0 18 .000 10 0 0 0 0 8 0 0 0 0 0 0.0
Oct 24 at Central Baptist (AR) L, 3-2 - 5 0 1 5 -.200 11 0 0 0 0 20 0 0 0 0 0 0.0
Oct 25 at Williams Baptist (AR) W, 3-1 - 4 0 0 1 .000 12 3 5 0 0 3 0 0 1 0 0 3.0
Oct 25 vs. Central Baptist (AR) L, 3-1 - 4 0 0 2 .000 13 0 1 1 0 4 0 0 0 0 0 0.0
Oct 28 at Mission (Mo.) L, 3-2 - 4 0 0 2 .000 3 0 0 1 0 0 0 0 0 0 0 0.0
Oct 30 Stephens College L, 3-0 1 3 0 4 7 -.571 8 0 2 1 1 7 0 0 0 0 0 0.0
Nov 1 Haskell Indian Nations University W, 3-2 - 5 1 1 4 .000 14 1 4 0 0 10 0 0 0 0 0 2.0
Nov 4 at Columbia (MO) L, 3-1 - 4 1 4 6 -.500 6 0 2 1 0 14 0 0 0 0 0 1.0
Nov 8 vs. Crowley's Ridge College L, 3-0 - 3 0 1 2 -.500 11 0 0 0 0 6 0 0 0 0 0 0.0
Nov 8 Hannibal-LaGrange (MO) W, 3-0 - 3 1 1 5 .000 14 2 0 0 0 8 0 0 0 0 0 3.0
Nov 14 at Crowley's Ridge College L, 3-0 - 3 0 0 2 .000 8 0 1 1 0 4 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 9 13 4 0.31 4 18 .000 1 0.08 0 0.00 4 1 0 0.00 0 0 0 0.00 4.0 0.3
2023-24 24 53 15 0.28 14 62 .016 1 0.02 1 0.02 59 5 59 1.11 0 0 0 0.00 16.0 0.3
2024-25 24 61 9 0.15 11 53 -.038 27 0.44 3 0.05 102 9 66 1.08 0 2 2 0.03 13.0 0.2
2025-26 37 132 13 0.10 37 133 -.180 265 2.01 26 0.20 87 20 262 1.98 0 0 0 0.00 39.0 0.3
Total 94 259 41 0.16 66 266 -.094 294 1.14 30 0.12 252 35 387 1.49 0 2 2 0.01 72.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 132 13 0.10 37 133 -.180 265 2.01 26 0.20 87 20 262 1.98 0 0 0 0.00 39.0 0.3
Conference 18 68 8 0.12 26 72 -.250 171 2.51 17 0.25 22 6 133 1.96 0 0 0 0.00 25.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 47 5 0.11 21 48 -.333 104 2.21 11 0.23 26 8 98 2.09 0 0 0 0.00 16.0 0.3
Away 14 52 4 0.08 11 44 -.159 98 1.88 10 0.19 27 4 103 1.98 0 0 0 0.00 14.0 0.3
Neutral 10 33 4 0.12 5 41 -.024 63 1.91 5 0.15 34 8 61 1.85 0 0 0 0.00 9.0 0.3
-
Wins 17 62 5 0.08 12 66 -.106 142 2.29 16 0.26 29 6 123 1.98 0 0 0 0.00 21.0 0.3
Losses 20 70 8 0.11 25 67 -.254 123 1.76 10 0.14 58 14 139 1.99 0 0 0 0.00 18.0 0.3
-
August 5 17 0 0.00 2 10 -.200 3 0.18 4 0.24 22 6 36 2.12 0 0 0 0.00 4.0 0.2
September 13 43 5 0.12 10 33 -.152 86 2.00 9 0.21 35 8 81 1.88 0 0 0 0.00 14.0 0.3
October 14 54 5 0.09 18 71 -.183 123 2.28 10 0.19 28 6 103 1.91 0 0 0 0.00 15.0 0.3
November 5 18 3 0.17 7 19 -.211 53 2.94 3 0.17 2 0 42 2.33 0 0 0 0.00 6.0 0.3