Skip to navigation Skip to content Skip to footer
10 Serafina Auberry
10 - Serafina Auberry
Height: 5'8
Hometown: Joplin, Mo.
Position: Outside Hitter
Year: Junior
High School: Joplin High School
Major: Political Science
m 37
k/s 2.30
h % .139
a/s 0.02
b/s 0.25
sa/s 0.10
d/s 1.12

2024-25 (Labette CC): Put up 119 Kills and 30 Blocks for the Cardinals

2023-24 (Labette CC): Earned 49 Kills, 38 Digs, and 46 Blocks in her debut season at Labette CC.

High School: Graduated from Joplin High School. Academic All-State for Basketball and Volleyball.

Personal: Parents: Rebecca and Maurice Auberry. Majoring in Political Science

Recent Games
Oct 30 Stephens College L, 3-0
Nov 1 Haskell Indian Nations University W, 3-2
Nov 4 at Columbia (MO) L, 3-1
Nov 8 vs. Crowley's Ridge College L, 3-0
Nov 8 Hannibal-LaGrange (MO) W, 3-0
Nov 14 at Crowley's Ridge College L, 3-0
Statistics category Overall Conf
Matches 37 18
Sets 133 69
Kills 306 156
Kills per set 2.30 2.26
Errors 162 87
Total Attacks 1034 560
Total Attacks per set 7.77 8.12
Hitting Percentage .139 .123
Assists 3 2
Assists per set 0.02 0.03
Service Total Attempts 95 53
Service Aces 13 6
Service Errors 16 8
Service Aces per set 0.10 0.09
Receptions 102 60
Reception Errors 10 7
Digs 149 88
Digs per set 1.12 1.28
Block Solo 5 4
Block Assist 28 16
Block Total 33 20
Blocks per set 0.25 0.29
Block Errors 4 4
Ball Handling Errors 0 0
Points 338.0 174.0
Points per set 2.5 2.5
Matches started 26 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Ozark Christian W, 3-1 - 3 4 2 7 .286 1 0 0 0 0 2 1 2 0 3 0 6.0
Aug 29 vs. Sterling L, 3-0 - 3 2 1 5 .200 0 0 0 5 1 0 0 0 0 0 0 2.0
Aug 29 at Manhattan Chrst. L, 3-1 - 4 12 4 38 .211 0 0 0 0 0 4 0 1 0 1 0 12.5
Aug 30 at Central Christian (KS) L, 3-0 - 3 2 4 20 -.100 0 0 0 0 0 1 0 0 0 0 0 2.0
Aug 30 Dallas Christian W, 3-0 - 3 12 4 23 .348 0 1 1 0 0 4 0 2 0 2 0 14.0
Sep 6 at York (NE) L, 3-0 1 3 10 6 32 .125 0 2 4 0 0 1 0 0 0 0 0 12.0
Sep 6 vs. Kansas Christian College W, 3-0 1 3 5 1 15 .267 0 2 1 0 0 3 0 1 0 1 0 7.5
Sep 9 Ozark Christian W, 3-0 1 3 9 2 24 .292 0 0 1 3 0 1 0 0 0 0 0 9.0
Sep 12 vs. York (NE) L, 3-1 - 4 11 8 34 .088 0 0 1 2 0 4 0 1 0 1 0 11.5
Sep 12 vs. Evangel (MO) L, 3-0 1 3 5 4 24 .042 0 0 0 4 1 3 0 2 0 2 0 6.0
Sep 13 vs. Friends (KS) L, 3-1 1 4 11 6 31 .161 0 0 0 4 1 6 0 2 0 2 0 12.0
Sep 13 vs. Freed-Hardeman (TN) L, 3-0 1 3 5 4 27 .037 0 1 0 9 0 6 0 0 0 0 0 6.0
Sep 19 at Harris-Stowe (MO) W, 3-1 1 4 10 2 28 .286 0 0 1 5 0 6 1 0 0 1 0 11.0
Sep 20 vs. St. Louis College of Pharmacy W, 3-1 1 4 11 5 28 .214 0 2 1 4 0 7 0 3 0 3 0 14.5
Sep 20 at Stephens College L, 3-1 1 4 7 5 29 .069 0 1 1 7 3 8 0 0 0 0 0 8.0
Sep 23 Hannibal-LaGrange (MO) W, 3-0 1 3 10 6 25 .160 0 0 0 3 0 1 0 0 0 0 0 10.0
Sep 27 Calvary W, 3-0 1 3 8 5 26 .115 0 0 0 0 0 2 0 0 0 0 0 8.0
Sep 30 at Haskell Indian Nations University W, 3-0 - 3 12 1 36 .306 0 0 0 5 0 0 0 0 0 0 0 12.0
Oct 3 Williams Baptist (AR) W, 3-1 1 4 11 6 40 .125 1 0 1 3 1 7 0 1 0 1 0 11.5
Oct 4 Mission (Mo.) W, 3-2 1 5 15 8 50 .140 0 0 0 2 0 6 1 1 0 2 0 16.5
Oct 4 Harris-Stowe (MO) W, 3-1 1 4 11 7 39 .103 0 0 1 4 0 9 1 1 2 2 0 12.5
Oct 7 Columbia (MO) L, 3-0 1 3 3 7 21 -.190 0 0 1 3 0 2 0 0 0 0 0 3.0
Oct 10 Manhattan Chrst. L, 3-1 1 4 16 7 36 .250 0 1 0 2 0 8 0 1 0 1 0 17.5
Oct 14 Crowley's Ridge College L, 3-1 1 4 6 5 31 .032 0 0 0 4 0 1 1 1 0 2 0 7.5
Oct 17 at St. Louis College of Pharmacy L, 3-0 1 3 7 6 26 .038 0 0 0 2 0 0 0 5 0 5 0 9.5
Oct 18 at Calvary W, 3-1 1 4 7 2 21 .238 0 0 0 0 0 5 0 0 0 0 0 7.0
Oct 18 vs. Kansas Christian College W, 3-0 1 3 6 2 21 .190 0 0 0 4 0 5 0 0 0 0 0 6.0
Oct 24 at Central Baptist (AR) L, 3-2 1 5 15 6 44 .205 0 0 0 1 0 3 0 0 0 0 0 15.0
Oct 25 at Williams Baptist (AR) W, 3-1 1 4 6 3 20 .150 0 1 1 2 1 3 0 1 0 1 0 7.5
Oct 25 vs. Central Baptist (AR) L, 3-1 1 4 6 6 29 .000 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 28 at Mission (Mo.) L, 3-2 - 5 10 6 36 .111 1 2 0 4 1 6 0 0 0 0 0 12.0
Oct 30 Stephens College L, 3-0 - 3 8 3 28 .179 0 0 0 0 0 3 0 1 2 1 0 8.5
Nov 1 Haskell Indian Nations University W, 3-2 1 5 11 6 37 .135 0 0 0 4 0 6 0 0 0 0 0 11.0
Nov 4 at Columbia (MO) L, 3-1 1 4 3 2 30 .033 0 0 0 1 0 3 0 2 0 2 0 4.0
Nov 8 vs. Crowley's Ridge College L, 3-0 - 3 7 1 21 .286 0 0 1 9 1 7 0 0 0 0 0 7.0
Nov 8 Hannibal-LaGrange (MO) W, 3-0 - 3 10 3 35 .200 0 0 0 6 0 16 0 0 0 0 0 10.0
Nov 14 at Crowley's Ridge College L, 3-0 1 3 2 6 17 -.235 0 0 0 0 0 0 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 37 133 306 2.30 162 1034 .139 3 0.02 13 0.10 102 10 149 1.12 5 28 33 0.25 338.0 2.5
Total 37 133 306 2.30 162 1034 .139 3 0.02 13 0.10 102 10 149 1.12 5 28 33 0.25 338.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 133 306 2.30 162 1034 .139 3 0.02 13 0.10 102 10 149 1.12 5 28 33 0.25 338.0 2.5
Conference 18 69 156 2.26 87 560 .123 2 0.03 6 0.09 60 7 88 1.28 4 16 20 0.29 174.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 47 130 2.77 69 415 .147 1 0.02 2 0.04 34 1 66 1.40 3 8 11 0.23 139.0 3.0
Away 14 52 107 2.06 55 384 .135 2 0.04 6 0.12 27 5 42 0.81 2 11 13 0.25 120.5 2.3
Neutral 10 34 69 2.03 38 235 .132 0 0.00 5 0.15 41 4 41 1.21 0 9 9 0.26 78.5 2.3
-
Wins 17 61 158 2.59 65 475 .196 2 0.03 6 0.10 45 2 83 1.36 4 12 16 0.26 174.0 2.9
Losses 20 72 148 2.06 97 559 .091 1 0.01 7 0.10 57 8 66 0.92 1 16 17 0.24 164.0 2.3
-
August 5 16 32 2.00 15 93 .183 1 0.06 1 0.06 5 1 11 0.69 1 5 6 0.38 36.5 2.3
September 13 44 114 2.59 55 359 .164 0 0.00 8 0.18 46 5 48 1.09 1 9 10 0.23 127.5 2.9
October 14 55 127 2.31 74 442 .120 2 0.04 4 0.07 31 3 58 1.05 3 12 15 0.27 140.0 2.5
November 5 18 33 1.83 18 140 .107 0 0.00 0 0.00 20 1 32 1.78 0 2 2 0.11 34.0 1.9